|
Anderson Island, WA 98303
7:10pm on 9/2/10 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 65.3°F | |
| Dewpoint: | 52.4°F | |
| Humidity: | 63% | |
| Wind From: | NNE @ 0mph | |
| Barometer: | Steady @ 30.22" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 0 | |
| Solar: | 7 W/sqm | |
| Sunrise: | 6:33am | |
| Sunset: | 7:50pm | |
| Moon | ||
| Rise: | --- | |
| Set: | 4:01pm | |
|
|
36% | |
| ||