|
Anderson Island, WA 98303
4:09pm on 5/18/12 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 61.3°F | |
| Dewpoint: | 40.4°F | |
| Humidity: | 46% | |
| Wind From: | ENE @ 0mph | |
| Barometer: | Steady @ 30.41" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 2 | |
| Solar: | 503 W/sqm | |
| Sunrise: | 5:30am | |
| Sunset: | 8:44pm | |
| Moon | ||
| Rise: | 4:09am | |
| Set: | 6:54pm | |
|
|
7% | |
| ||